24 Karat Gold Rate Today in Fudam - 362520, Diu

24 Karat Gold rate Today in Fudam - 362520, Diu is ₹ 156660 /10gram for 24 Karat and ₹ 156660 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 156660

Silver Rate (1 kg)

Fri, 04th September 2026
₹ 250000

24 karat Gold Price in Fudam - 362520, Diu

WeightGold Price 24 Karat
1 Gram₹ 15666
8 Gram₹ 125328
10 Gram₹ 156660
100 Gram₹ 1566600
1 Kg₹ 15666000
1 Tola₹ 182725.29

24 karat Gold Price in Fudam - 362520, Diu same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 14360
8 Gram₹ 114880
10 Gram₹ 143600
100 Gram₹ 1436000
1 Kg₹ 14360000
1 Tola₹ 167492.35

SIlver Price in Fudam - 362520, Diu same day in Last Year

WeightSilver Rate in
1 Gram₹ 250
8 Gram₹ 2000
10 Gram₹ 2500
100 Gram₹ 25000
1 Kg₹ 250000
1 Tola₹ 2915.95

24 Karat Gold Rate in last 10 Days in Fudam - 362520, Diu

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Fri, 04th September 2026 ₹ 15666₹ 125328₹ 156660₹ 1566600₹ 15666000₹ 182725.29
Thu, 03rd September 2026 ₹ 15535₹ 124280₹ 155350₹ 1553500₹ 15535000₹ 181197.33
Wed, 02nd September 2026 ₹ 15202₹ 121616₹ 152020₹ 1520200₹ 15202000₹ 177313.28
Tue, 01st September 2026 ₹ 15409₹ 123272₹ 154090₹ 1540900₹ 15409000₹ 179727.69
Mon, 31st August 2026 ₹ 15677₹ 125416₹ 156770₹ 1567700₹ 15677000₹ 182853.59
Sun, 30th August 2026 ₹ 15824₹ 126592₹ 158240₹ 1582400₹ 15824000₹ 184568.17
Sat, 29th August 2026 ₹ 15824₹ 126592₹ 158240₹ 1582400₹ 15824000₹ 184568.17
Fri, 28th August 2026 ₹ 16113₹ 128904₹ 161130₹ 1611300₹ 16113000₹ 187939.01
Thu, 27th August 2026 ₹ 16298₹ 130384₹ 162980₹ 1629800₹ 16298000₹ 190096.82
Wed, 26th August 2026 ₹ 16375₹ 131000₹ 163750₹ 1637500₹ 16375000₹ 190994.93

22 Karat Gold Rate in last 10 Days in Fudam - 362520, Diu

Fri, 04th September 2026 ₹ 14360₹ 114880₹ 143600₹ 1436000₹ 14360000₹ 167492.35
Thu, 03rd September 2026 ₹ 14240₹ 113920₹ 142400₹ 1424000₹ 14240000₹ 166092.69
Wed, 02nd September 2026 ₹ 13935₹ 111480₹ 139350₹ 1393500₹ 13935000₹ 162535.23
Tue, 01st September 2026 ₹ 14125₹ 113000₹ 141250₹ 1412500₹ 14125000₹ 164751.35
Mon, 31st August 2026 ₹ 14370₹ 114960₹ 143700₹ 1437000₹ 14370000₹ 167608.99
Sun, 30th August 2026 ₹ 14505₹ 116040₹ 145050₹ 1450500₹ 14505000₹ 169183.6
Sat, 29th August 2026 ₹ 14505₹ 116040₹ 145050₹ 1450500₹ 14505000₹ 169183.6
Fri, 28th August 2026 ₹ 14770₹ 118160₹ 147700₹ 1477000₹ 14770000₹ 172274.51
Thu, 27th August 2026 ₹ 14940₹ 119520₹ 149400₹ 1494000₹ 14940000₹ 174257.36
Wed, 26th August 2026 ₹ 15010₹ 120080₹ 150100₹ 1501000₹ 15010000₹ 175073.83

Silver Price in last 10 Days in Fudam - 362520, Diu

Fri, 04th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Thu, 03rd September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Wed, 02nd September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Tue, 01st September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Mon, 31st August 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Sun, 30th August 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Sat, 29th August 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Fri, 28th August 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Thu, 27th August 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Wed, 26th August 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59