24 Karat Gold Rate Today in Moti Daman - 396220, Daman

24 Karat Gold rate Today in Moti Daman - 396220, Daman is ₹ 152680 /10gram for 24 Karat and ₹ 152680 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 152680

Silver Rate (1 kg)

Fri, 08th May 2026
₹ 275000

24 karat Gold Price in Moti Daman - 396220, Daman

WeightGold Price 24 Karat
1 Gram₹ 15268
8 Gram₹ 122144
10 Gram₹ 152680
100 Gram₹ 1526800
1 Kg₹ 15268000
1 Tola₹ 178083.09

24 karat Gold Price in Moti Daman - 396220, Daman same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 13995
8 Gram₹ 111960
10 Gram₹ 139950
100 Gram₹ 1399500
1 Kg₹ 13995000
1 Tola₹ 163235.06

SIlver Price in Moti Daman - 396220, Daman same day in Last Year

WeightSilver Rate in
1 Gram₹ 275
8 Gram₹ 2200
10 Gram₹ 2750
100 Gram₹ 27500
1 Kg₹ 275000
1 Tola₹ 3207.55

24 Karat Gold Rate in last 10 Days in Moti Daman - 396220, Daman

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Fri, 08th May 2026 ₹ 15268₹ 122144₹ 152680₹ 1526800₹ 15268000₹ 178083.09
Thu, 07th May 2026 ₹ 15300₹ 122400₹ 153000₹ 1530000₹ 15300000₹ 178456.33
Wed, 06th May 2026 ₹ 15131₹ 121048₹ 151310₹ 1513100₹ 15131000₹ 176485.15
Tue, 05th May 2026 ₹ 14918₹ 119344₹ 149180₹ 1491800₹ 14918000₹ 174000.75
Mon, 04th May 2026 ₹ 14962₹ 119696₹ 149620₹ 1496200₹ 14962000₹ 174513.96
Sun, 03rd May 2026 ₹ 15093₹ 120744₹ 150930₹ 1509300₹ 15093000₹ 176041.92
Sat, 02nd May 2026 ₹ 15093₹ 120744₹ 150930₹ 1509300₹ 15093000₹ 176041.92
Fri, 01st May 2026 ₹ 15038₹ 120304₹ 150380₹ 1503800₹ 15038000₹ 175400.41
Thu, 30th April 2026 ₹ 15066₹ 120528₹ 150660₹ 1506600₹ 15066000₹ 175727
Wed, 29th April 2026 ₹ 15044₹ 120352₹ 150440₹ 1504400₹ 15044000₹ 175470.4

22 Karat Gold Rate in last 10 Days in Moti Daman - 396220, Daman

Fri, 08th May 2026 ₹ 13995₹ 111960₹ 139950₹ 1399500₹ 13995000₹ 163235.06
Thu, 07th May 2026 ₹ 14025₹ 112200₹ 140250₹ 1402500₹ 14025000₹ 163584.97
Wed, 06th May 2026 ₹ 13870₹ 110960₹ 138700₹ 1387000₹ 13870000₹ 161777.08
Tue, 05th May 2026 ₹ 13675₹ 109400₹ 136750₹ 1367500₹ 13675000₹ 159502.64
Mon, 04th May 2026 ₹ 13715₹ 109720₹ 137150₹ 1371500₹ 13715000₹ 159969.19
Sun, 03rd May 2026 ₹ 13835₹ 110680₹ 138350₹ 1383500₹ 13835000₹ 161368.85
Sat, 02nd May 2026 ₹ 13835₹ 110680₹ 138350₹ 1383500₹ 13835000₹ 161368.85
Fri, 01st May 2026 ₹ 13785₹ 110280₹ 137850₹ 1378500₹ 13785000₹ 160785.66
Thu, 30th April 2026 ₹ 13810₹ 110480₹ 138100₹ 1381000₹ 13810000₹ 161077.25
Wed, 29th April 2026 ₹ 13790₹ 110320₹ 137900₹ 1379000₹ 13790000₹ 160843.97

Silver Price in last 10 Days in Moti Daman - 396220, Daman

Fri, 08th May 2026 ₹ 275₹ 2200₹ 2750₹ 27500₹ 275000₹ 3207.55
Thu, 07th May 2026 ₹ 270₹ 2160₹ 2700₹ 27000₹ 270000₹ 3149.23
Wed, 06th May 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Tue, 05th May 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Mon, 04th May 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Sun, 03rd May 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Sat, 02nd May 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Fri, 01st May 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Thu, 30th April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Wed, 29th April 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27