24 Karat Gold Rate Today in Kalol - 382721, Gandhi Nagar

24 Karat Gold rate Today in Kalol - 382721, Gandhi Nagar is ₹ 151480 /10gram for 24 Karat and ₹ 151480 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 151480

Silver Rate (1 kg)

Thu, 09th April 2026
₹ 255000

24 karat Gold Price in Kalol - 382721, Gandhi Nagar

WeightGold Price 24 Karat
1 Gram₹ 15148
8 Gram₹ 121184
10 Gram₹ 151480
100 Gram₹ 1514800
1 Kg₹ 15148000
1 Tola₹ 176683.43

24 karat Gold Price in Kalol - 382721, Gandhi Nagar same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 13885
8 Gram₹ 111080
10 Gram₹ 138850
100 Gram₹ 1388500
1 Kg₹ 13885000
1 Tola₹ 161952.04

SIlver Price in Kalol - 382721, Gandhi Nagar same day in Last Year

WeightSilver Rate in
1 Gram₹ 255
8 Gram₹ 2040
10 Gram₹ 2550
100 Gram₹ 25500
1 Kg₹ 255000
1 Tola₹ 2974.27

24 Karat Gold Rate in last 10 Days in Kalol - 382721, Gandhi Nagar

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Thu, 09th April 2026 ₹ 15148₹ 121184₹ 151480₹ 1514800₹ 15148000₹ 176683.43
Wed, 08th April 2026 ₹ 15382₹ 123056₹ 153820₹ 1538200₹ 15382000₹ 179412.76
Tue, 07th April 2026 ₹ 14984₹ 119872₹ 149840₹ 1498400₹ 14984000₹ 174770.57
Mon, 06th April 2026 ₹ 15066₹ 120528₹ 150660₹ 1506600₹ 15066000₹ 175727
Sun, 05th April 2026 ₹ 15093₹ 120744₹ 150930₹ 1509300₹ 15093000₹ 176041.92
Sat, 04th April 2026 ₹ 15093₹ 120744₹ 150930₹ 1509300₹ 15093000₹ 176041.92
Fri, 03rd April 2026 ₹ 15093₹ 120744₹ 150930₹ 1509300₹ 15093000₹ 176041.92
Thu, 02nd April 2026 ₹ 14897₹ 119176₹ 148970₹ 1489700₹ 14897000₹ 173755.81
Wed, 01st April 2026 ₹ 15148₹ 121184₹ 151480₹ 1514800₹ 15148000₹ 176683.43
Tue, 31st March 2026 ₹ 14869₹ 118952₹ 148690₹ 1486900₹ 14869000₹ 173429.23

22 Karat Gold Rate in last 10 Days in Kalol - 382721, Gandhi Nagar

Thu, 09th April 2026 ₹ 13885₹ 111080₹ 138850₹ 1388500₹ 13885000₹ 161952.04
Wed, 08th April 2026 ₹ 14100₹ 112800₹ 141000₹ 1410000₹ 14100000₹ 164459.76
Tue, 07th April 2026 ₹ 13735₹ 109880₹ 137350₹ 1373500₹ 13735000₹ 160202.46
Mon, 06th April 2026 ₹ 13810₹ 110480₹ 138100₹ 1381000₹ 13810000₹ 161077.25
Sun, 05th April 2026 ₹ 13835₹ 110680₹ 138350₹ 1383500₹ 13835000₹ 161368.85
Sat, 04th April 2026 ₹ 13835₹ 110680₹ 138350₹ 1383500₹ 13835000₹ 161368.85
Fri, 03rd April 2026 ₹ 13835₹ 110680₹ 138350₹ 1383500₹ 13835000₹ 161368.85
Thu, 02nd April 2026 ₹ 13655₹ 109240₹ 136550₹ 1365500₹ 13655000₹ 159269.36
Wed, 01st April 2026 ₹ 13885₹ 111080₹ 138850₹ 1388500₹ 13885000₹ 161952.04
Tue, 31st March 2026 ₹ 13630₹ 109040₹ 136300₹ 1363000₹ 13630000₹ 158977.76

Silver Price in last 10 Days in Kalol - 382721, Gandhi Nagar

Thu, 09th April 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Wed, 08th April 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Tue, 07th April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Mon, 06th April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sun, 05th April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sat, 04th April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Fri, 03rd April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Thu, 02nd April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Wed, 01st April 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Tue, 31st March 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95