Gold Rate Today in Leda, 175036, Mandi

Today Gold rate in Leda, 175036, Mandi is ₹ 151680 /10gram for 24 Karat and ₹ 139050 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Today’s gold price in Leda, 175036, Mandi reflects international gold trends, USD-INR exchange rates, and local demand. Gold rates in Leda, 175036, Mandi are updated multiple times a day based on bullion market movements. On this page, you can check the latest 22K and 24K gold prices in Leda, 175036, Mandi, compare them with yesterday’s rates, and understand the factors affecting gold prices in the city.

Gold Rate Today in Leda, 175036, Mandi (10 gm)

Pure Gold (24 Karat) Standard Gold (22 Karat)
₹ 151680 ₹ 139050

Silver Rate (1 kg)

Mon, 02nd February 2026
₹ 300000

24 karat Gold Price in Leda, 175036, Mandi

WeightGold Price 24 Karat
1 Gram₹ 15168
8 Gram₹ 121344
10 Gram₹ 151680
100 Gram₹ 1516800
1 Kg₹ 15168000
1 Tola₹ 176916.71

22 karat Gold Price in Leda, 175036, Mandi

WeightGold Price 22 Karat
1 Gram₹ 13905
8 Gram₹ 111240
10 Gram₹ 139050
100 Gram₹ 1390500
1 Kg₹ 13905000
1 Tola₹ 162185.31

24 karat Gold Price in Leda, 175036, Mandi

WeightGold Price 24 Karat
1 Gram₹ 300
8 Gram₹ 2400
10 Gram₹ 3000
100 Gram₹ 30000
1 Kg₹ 300000
1 Tola₹ 3499.14

Gold Price Trend in Leda, 175036, Mandi

In last 10 days, gold prices in Leda, 175036, Mandi have shown an upward trend due to strong global demand and geopolitical uncertainties. Investors in Leda, 175036, Mandi often track monthly gold trends to decide the best time to buy gold jewellery or invest in digital gold.

24 Karat Gold Rate in last 10 Days in Leda, 175036, Mandi

Date / Gold Price 24 Karat 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Mon, 02nd February 2026 ₹ 15168₹ 121344₹ 151680₹ 1516800₹ 15168000₹ 176916.71
Sun, 01st February 2026 ₹ 16073₹ 128584₹ 160730₹ 1607300₹ 16073000₹ 187472.46
Sat, 31st January 2026 ₹ 16073₹ 128584₹ 160730₹ 1607300₹ 16073000₹ 187472.46
Fri, 30th January 2026 ₹ 16935₹ 135480₹ 169350₹ 1693500₹ 16935000₹ 197526.66
Thu, 29th January 2026 ₹ 17900₹ 143200₹ 179000₹ 1790000₹ 17900000₹ 208782.24
Wed, 28th January 2026 ₹ 16723₹ 133784₹ 167230₹ 1672300₹ 16723000₹ 195053.94
Tue, 27th January 2026 ₹ 16210₹ 129680₹ 162100₹ 1621000₹ 16210000₹ 189070.4
Mon, 26th January 2026 ₹ 16210₹ 129680₹ 162100₹ 1621000₹ 16210000₹ 189070.4
Sun, 25th January 2026 ₹ 16041₹ 128328₹ 160410₹ 1604100₹ 16041000₹ 187099.22
Sat, 24th January 2026 ₹ 16041₹ 128328₹ 160410₹ 1604100₹ 16041000₹ 187099.22

22 Karat Gold Rate in last 10 Days in Leda, 175036, Mandi

Mon, 02nd February 2026 ₹ 13905₹ 111240₹ 139050₹ 1390500₹ 13905000₹ 162185.31
Sun, 01st February 2026 ₹ 14735₹ 117880₹ 147350₹ 1473500₹ 14735000₹ 171866.28
Sat, 31st January 2026 ₹ 14735₹ 117880₹ 147350₹ 1473500₹ 14735000₹ 171866.28
Fri, 30th January 2026 ₹ 15525₹ 124200₹ 155250₹ 1552500₹ 15525000₹ 181080.69
Thu, 29th January 2026 ₹ 16410₹ 131280₹ 164100₹ 1641000₹ 16410000₹ 191403.16
Wed, 28th January 2026 ₹ 15330₹ 122640₹ 153300₹ 1533000₹ 15330000₹ 178806.25
Tue, 27th January 2026 ₹ 14860₹ 118880₹ 148600₹ 1486000₹ 14860000₹ 173324.25
Mon, 26th January 2026 ₹ 14860₹ 118880₹ 148600₹ 1486000₹ 14860000₹ 173324.25
Sun, 25th January 2026 ₹ 14705₹ 117640₹ 147050₹ 1470500₹ 14705000₹ 171516.36
Sat, 24th January 2026 ₹ 14705₹ 117640₹ 147050₹ 1470500₹ 14705000₹ 171516.36

Silver Price in last 10 Days in Leda, 175036, Mandi

Mon, 02nd February 2026 ₹ 300₹ 2400₹ 3000₹ 30000₹ 300000₹ 3499.14
Sun, 01st February 2026 ₹ 350₹ 2800₹ 3500₹ 35000₹ 350000₹ 4082.33
Sat, 31st January 2026 ₹ 350₹ 2800₹ 3500₹ 35000₹ 350000₹ 4082.33
Fri, 30th January 2026 ₹ 395₹ 3160₹ 3950₹ 39500₹ 395000₹ 4607.21
Thu, 29th January 2026 ₹ 410₹ 3280₹ 4100₹ 41000₹ 410000₹ 4782.16
Wed, 28th January 2026 ₹ 380₹ 3040₹ 3800₹ 38000₹ 380000₹ 4432.25
Tue, 27th January 2026 ₹ 370₹ 2960₹ 3700₹ 37000₹ 370000₹ 4315.61
Mon, 26th January 2026 ₹ 360₹ 2880₹ 3600₹ 36000₹ 360000₹ 4198.97
Sun, 25th January 2026 ₹ 335₹ 2680₹ 3350₹ 33500₹ 335000₹ 3907.38
Sat, 24th January 2026 ₹ 335₹ 2680₹ 3350₹ 33500₹ 335000₹ 3907.38

Best Time to Buy Gold in Leda, 175036, Mandi

Historically, gold prices in Leda, 175036, Mandi tend to soften during periods of low demand. Buyers often monitor international market corrections and festive season offers from jewellers to get better prices.

Why Gold Prices Differ in Leda, 175036, Mandi

Gold prices in Leda, 175036, Mandi may differ slightly from other cities due to local demand, transportation costs, and jeweller-specific charges. Leda, 175036, Mandi being a major bullion hub often sees competitive pricing compared to smaller cities.

  • Local demand
  • Transportation costs
  • State taxes
  • Jeweller margins

Investment & Buying Tips for Leda, 175036, Mandi people

Gold prices in Leda, 175036, Mandi may differ slightly from other cities due to local demand, transportation costs, and jeweller-specific charges. Leda, 175036, Mandi being a major bullion hub often sees competitive pricing compared to smaller cities.

  • Prefer BIS-hallmarked gold
  • Check making charges
  • Compare prices across jewellers
  • Consider digital gold or ETFs for investment