22 Karat Gold Rate Today in Kusgaon BK - 410401, Pune

22 Karat Gold rate Today in Kusgaon BK - 410401, Pune is ₹ 140550 /10gram for 24 Karat and ₹ 140550 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 22 Karat (10 gm)

22 Karat
₹ 140550

Silver Rate (1 kg)

Tue, 22nd September 2026
₹ 250000

24 karat Gold Price in Kusgaon BK - 410401, Pune

WeightGold Price 22 Karat
1 Gram₹ 14055
8 Gram₹ 112440
10 Gram₹ 140550
100 Gram₹ 1405500
1 Kg₹ 14055000
1 Tola₹ 163934.88

22 karat Gold Price in Kusgaon BK - 410401, Pune same day in Last Year

WeightGold Price 22 Karat
1 Gram₹ 14055
8 Gram₹ 112440
10 Gram₹ 140550
100 Gram₹ 1405500
1 Kg₹ 14055000
1 Tola₹ 163934.88

SIlver Price in Kusgaon BK - 410401, Pune same day in Last Year

WeightSilver Rate in
1 Gram₹ 250
8 Gram₹ 2000
10 Gram₹ 2500
100 Gram₹ 25000
1 Kg₹ 250000
1 Tola₹ 2915.95

24 Karat Gold Rate in last 10 Days in Kusgaon BK - 410401, Pune

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 22nd September 2026 ₹ 15333₹ 122664₹ 153330₹ 1533300₹ 15333000₹ 178841.24
Mon, 21st September 2026 ₹ 15458₹ 123664₹ 154580₹ 1545800₹ 15458000₹ 180299.21
Sun, 20th September 2026 ₹ 15584₹ 124672₹ 155840₹ 1558400₹ 15584000₹ 181768.85
Sat, 19th September 2026 ₹ 15584₹ 124672₹ 155840₹ 1558400₹ 15584000₹ 181768.85
Fri, 18th September 2026 ₹ 15442₹ 123536₹ 154420₹ 1544200₹ 15442000₹ 180112.59
Thu, 17th September 2026 ₹ 15284₹ 122272₹ 152840₹ 1528400₹ 15284000₹ 178269.71
Wed, 16th September 2026 ₹ 15344₹ 122752₹ 153440₹ 1534400₹ 15344000₹ 178969.54
Tue, 15th September 2026 ₹ 15317₹ 122536₹ 153170₹ 1531700₹ 15317000₹ 178654.62
Mon, 14th September 2026 ₹ 15409₹ 123272₹ 154090₹ 1540900₹ 15409000₹ 179727.69
Sun, 13th September 2026 ₹ 15458₹ 123664₹ 154580₹ 1545800₹ 15458000₹ 180299.21

22 Karat Gold Rate in last 10 Days in Kusgaon BK - 410401, Pune

Tue, 22nd September 2026 ₹ 14055₹ 112440₹ 140550₹ 1405500₹ 14055000₹ 163934.88
Mon, 21st September 2026 ₹ 14170₹ 113360₹ 141700₹ 1417000₹ 14170000₹ 165276.22
Sun, 20th September 2026 ₹ 14285₹ 114280₹ 142850₹ 1428500₹ 14285000₹ 166617.56
Sat, 19th September 2026 ₹ 14285₹ 114280₹ 142850₹ 1428500₹ 14285000₹ 166617.56
Fri, 18th September 2026 ₹ 14155₹ 113240₹ 141550₹ 1415500₹ 14155000₹ 165101.27
Thu, 17th September 2026 ₹ 14010₹ 112080₹ 140100₹ 1401000₹ 14010000₹ 163410.01
Wed, 16th September 2026 ₹ 14065₹ 112520₹ 140650₹ 1406500₹ 14065000₹ 164051.52
Tue, 15th September 2026 ₹ 14040₹ 112320₹ 140400₹ 1404000₹ 14040000₹ 163759.93
Mon, 14th September 2026 ₹ 14125₹ 113000₹ 141250₹ 1412500₹ 14125000₹ 164751.35
Sun, 13th September 2026 ₹ 14170₹ 113360₹ 141700₹ 1417000₹ 14170000₹ 165276.22

Silver Price in last 10 Days in Kusgaon BK - 410401, Pune

Tue, 22nd September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Mon, 21st September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sun, 20th September 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Sat, 19th September 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Fri, 18th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Thu, 17th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Wed, 16th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Tue, 15th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Mon, 14th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Sun, 13th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63