Gold Rate Today in Jamuda, 758045, Kendujhar

Today Gold rate in Jamuda, 758045, Kendujhar is ₹ 160580 /10gram for 24 Karat and ₹ 147200 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Today’s gold price in Jamuda, 758045, Kendujhar reflects international gold trends, USD-INR exchange rates, and local demand. Gold rates in Jamuda, 758045, Kendujhar are updated multiple times a day based on bullion market movements. On this page, you can check the latest 22K and 24K gold prices in Jamuda, 758045, Kendujhar, compare them with yesterday’s rates, and understand the factors affecting gold prices in the city.

Gold Rate Today in Jamuda, 758045, Kendujhar (10 gm)

Pure Gold (24 Karat) Standard Gold (22 Karat)
₹ 160580 ₹ 147200

Silver Rate (1 kg)

Sun, 01st February 2026
₹ 320000

24 karat Gold Price in Jamuda, 758045, Kendujhar

WeightGold Price 24 Karat
1 Gram₹ 16058
8 Gram₹ 128464
10 Gram₹ 160580
100 Gram₹ 1605800
1 Kg₹ 16058000
1 Tola₹ 187297.5

22 karat Gold Price in Jamuda, 758045, Kendujhar

WeightGold Price 22 Karat
1 Gram₹ 14720
8 Gram₹ 117760
10 Gram₹ 147200
100 Gram₹ 1472000
1 Kg₹ 14720000
1 Tola₹ 171691.32

24 karat Gold Price in Jamuda, 758045, Kendujhar

WeightGold Price 24 Karat
1 Gram₹ 320
8 Gram₹ 2560
10 Gram₹ 3200
100 Gram₹ 32000
1 Kg₹ 320000
1 Tola₹ 3732.42

Gold Price Trend in Jamuda, 758045, Kendujhar

In last 10 days, gold prices in Jamuda, 758045, Kendujhar have shown an upward trend due to strong global demand and geopolitical uncertainties. Investors in Jamuda, 758045, Kendujhar often track monthly gold trends to decide the best time to buy gold jewellery or invest in digital gold.

24 Karat Gold Rate in last 10 Days in Jamuda, 758045, Kendujhar

Date / Gold Price 24 Karat 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Sun, 01st February 2026 ₹ 16058₹ 128464₹ 160580₹ 1605800₹ 16058000₹ 187297.5
Sat, 31st January 2026 ₹ 16058₹ 128464₹ 160580₹ 1605800₹ 16058000₹ 187297.5
Fri, 30th January 2026 ₹ 16920₹ 135360₹ 169200₹ 1692000₹ 16920000₹ 197351.71
Thu, 29th January 2026 ₹ 17885₹ 143080₹ 178850₹ 1788500₹ 17885000₹ 208607.29
Wed, 28th January 2026 ₹ 16708₹ 133664₹ 167080₹ 1670800₹ 16708000₹ 194878.98
Tue, 27th January 2026 ₹ 16195₹ 129560₹ 161950₹ 1619500₹ 16195000₹ 188895.44
Mon, 26th January 2026 ₹ 16195₹ 129560₹ 161950₹ 1619500₹ 16195000₹ 188895.44
Sun, 25th January 2026 ₹ 16026₹ 128208₹ 160260₹ 1602600₹ 16026000₹ 186924.26
Sat, 24th January 2026 ₹ 16026₹ 128208₹ 160260₹ 1602600₹ 16026000₹ 186924.26
Fri, 23rd January 2026 ₹ 15715₹ 125720₹ 157150₹ 1571500₹ 15715000₹ 183296.81

22 Karat Gold Rate in last 10 Days in Jamuda, 758045, Kendujhar

Sun, 01st February 2026 ₹ 14720₹ 117760₹ 147200₹ 1472000₹ 14720000₹ 171691.32
Sat, 31st January 2026 ₹ 14720₹ 117760₹ 147200₹ 1472000₹ 14720000₹ 171691.32
Fri, 30th January 2026 ₹ 15510₹ 124080₹ 155100₹ 1551000₹ 15510000₹ 180905.73
Thu, 29th January 2026 ₹ 16395₹ 131160₹ 163950₹ 1639500₹ 16395000₹ 191228.21
Wed, 28th January 2026 ₹ 15315₹ 122520₹ 153150₹ 1531500₹ 15315000₹ 178631.29
Tue, 27th January 2026 ₹ 14845₹ 118760₹ 148450₹ 1484500₹ 14845000₹ 173149.3
Mon, 26th January 2026 ₹ 14845₹ 118760₹ 148450₹ 1484500₹ 14845000₹ 173149.3
Sun, 25th January 2026 ₹ 14690₹ 117520₹ 146900₹ 1469000₹ 14690000₹ 171341.41
Sat, 24th January 2026 ₹ 14690₹ 117520₹ 146900₹ 1469000₹ 14690000₹ 171341.41
Fri, 23rd January 2026 ₹ 14405₹ 115240₹ 144050₹ 1440500₹ 14405000₹ 168017.22

Silver Price in last 10 Days in Jamuda, 758045, Kendujhar

Sun, 01st February 2026 ₹ 320₹ 2560₹ 3200₹ 32000₹ 320000₹ 3732.42
Sat, 31st January 2026 ₹ 320₹ 2560₹ 3200₹ 32000₹ 320000₹ 3732.42
Fri, 30th January 2026 ₹ 405₹ 3240₹ 4050₹ 40500₹ 405000₹ 4723.84
Thu, 29th January 2026 ₹ 425₹ 3400₹ 4250₹ 42500₹ 425000₹ 4957.12
Wed, 28th January 2026 ₹ 400₹ 3200₹ 4000₹ 40000₹ 400000₹ 4665.53
Tue, 27th January 2026 ₹ 387₹ 3096₹ 3870₹ 38700₹ 387000₹ 4513.9
Mon, 26th January 2026 ₹ 375₹ 3000₹ 3750₹ 37500₹ 375000₹ 4373.93
Sun, 25th January 2026 ₹ 365₹ 2920₹ 3650₹ 36500₹ 365000₹ 4257.29
Sat, 24th January 2026 ₹ 365₹ 2920₹ 3650₹ 36500₹ 365000₹ 4257.29
Fri, 23rd January 2026 ₹ 360₹ 2880₹ 3600₹ 36000₹ 360000₹ 4198.97

Best Time to Buy Gold in Jamuda, 758045, Kendujhar

Historically, gold prices in Jamuda, 758045, Kendujhar tend to soften during periods of low demand. Buyers often monitor international market corrections and festive season offers from jewellers to get better prices.

Why Gold Prices Differ in Jamuda, 758045, Kendujhar

Gold prices in Jamuda, 758045, Kendujhar may differ slightly from other cities due to local demand, transportation costs, and jeweller-specific charges. Jamuda, 758045, Kendujhar being a major bullion hub often sees competitive pricing compared to smaller cities.

  • Local demand
  • Transportation costs
  • State taxes
  • Jeweller margins

Investment & Buying Tips for Jamuda, 758045, Kendujhar people

Gold prices in Jamuda, 758045, Kendujhar may differ slightly from other cities due to local demand, transportation costs, and jeweller-specific charges. Jamuda, 758045, Kendujhar being a major bullion hub often sees competitive pricing compared to smaller cities.

  • Prefer BIS-hallmarked gold
  • Check making charges
  • Compare prices across jewellers
  • Consider digital gold or ETFs for investment