22 Karat Gold Rate Today in Dhapai - 144603, Kapurthala

22 Karat Gold rate Today in Dhapai - 144603, Kapurthala is ₹ 131800 /10gram for 24 Karat and ₹ 131800 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 22 Karat (10 gm)

22 Karat
₹ 131800

Silver Rate (1 kg)

Wed, 14th January 2026
₹ 290000

24 karat Gold Price in Dhapai - 144603, Kapurthala

WeightGold Price 22 Karat
1 Gram₹ 13180
8 Gram₹ 105440
10 Gram₹ 131800
100 Gram₹ 1318000
1 Kg₹ 13180000
1 Tola₹ 153729.05

22 karat Gold Price in Dhapai - 144603, Kapurthala same day in Last Year

WeightGold Price 22 Karat
1 Gram₹ 13180
8 Gram₹ 105440
10 Gram₹ 131800
100 Gram₹ 1318000
1 Kg₹ 13180000
1 Tola₹ 153729.05

SIlver Price in Dhapai - 144603, Kapurthala same day in Last Year

WeightSilver Rate in
1 Gram₹ 290
8 Gram₹ 2320
10 Gram₹ 2900
100 Gram₹ 29000
1 Kg₹ 290000
1 Tola₹ 3382.51

24 Karat Gold Rate in last 10 Days in Dhapai - 144603, Kapurthala

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Wed, 14th January 2026 ₹ 14377₹ 115016₹ 143770₹ 1437700₹ 14377000₹ 167690.63
Tue, 13th January 2026 ₹ 14268₹ 114144₹ 142680₹ 1426800₹ 14268000₹ 166419.28
Mon, 12th January 2026 ₹ 14230₹ 113840₹ 142300₹ 1423000₹ 14230000₹ 165976.05
Sun, 11th January 2026 ₹ 14061₹ 112488₹ 140610₹ 1406100₹ 14061000₹ 164004.87
Sat, 10th January 2026 ₹ 14061₹ 112488₹ 140610₹ 1406100₹ 14061000₹ 164004.87
Fri, 09th January 2026 ₹ 13946₹ 111568₹ 139460₹ 1394600₹ 13946000₹ 162663.53
Thu, 08th January 2026 ₹ 13815₹ 110520₹ 138150₹ 1381500₹ 13815000₹ 161135.57
Wed, 07th January 2026 ₹ 13963₹ 111704₹ 139630₹ 1396300₹ 13963000₹ 162861.81
Tue, 06th January 2026 ₹ 13897₹ 111176₹ 138970₹ 1389700₹ 13897000₹ 162092
Mon, 05th January 2026 ₹ 13799₹ 110392₹ 137990₹ 1379900₹ 13799000₹ 160948.95

22 Karat Gold Rate in last 10 Days in Dhapai - 144603, Kapurthala

Wed, 14th January 2026 ₹ 13180₹ 105440₹ 131800₹ 1318000₹ 13180000₹ 153729.05
Tue, 13th January 2026 ₹ 13080₹ 104640₹ 130800₹ 1308000₹ 13080000₹ 152562.67
Mon, 12th January 2026 ₹ 13045₹ 104360₹ 130450₹ 1304500₹ 13045000₹ 152154.43
Sun, 11th January 2026 ₹ 12890₹ 103120₹ 128900₹ 1289000₹ 12890000₹ 150346.54
Sat, 10th January 2026 ₹ 12890₹ 103120₹ 128900₹ 1289000₹ 12890000₹ 150346.54
Fri, 09th January 2026 ₹ 12785₹ 102280₹ 127850₹ 1278500₹ 12785000₹ 149121.84
Thu, 08th January 2026 ₹ 12665₹ 101320₹ 126650₹ 1266500₹ 12665000₹ 147722.19
Wed, 07th January 2026 ₹ 12800₹ 102400₹ 128000₹ 1280000₹ 12800000₹ 149296.8
Tue, 06th January 2026 ₹ 12740₹ 101920₹ 127400₹ 1274000₹ 12740000₹ 148596.97
Mon, 05th January 2026 ₹ 12650₹ 101200₹ 126500₹ 1265000₹ 12650000₹ 147547.23

Silver Price in last 10 Days in Dhapai - 144603, Kapurthala

Wed, 14th January 2026 ₹ 290₹ 2320₹ 2900₹ 29000₹ 290000₹ 3382.51
Tue, 13th January 2026 ₹ 275₹ 2200₹ 2750₹ 27500₹ 275000₹ 3207.55
Mon, 12th January 2026 ₹ 270₹ 2160₹ 2700₹ 27000₹ 270000₹ 3149.23
Sun, 11th January 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Sat, 10th January 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Fri, 09th January 2026 ₹ 249₹ 1992₹ 2490₹ 24900₹ 249000₹ 2904.29
Thu, 08th January 2026 ₹ 252₹ 2016₹ 2520₹ 25200₹ 252000₹ 2939.28
Wed, 07th January 2026 ₹ 257₹ 2056₹ 2570₹ 25700₹ 257000₹ 2997.6
Tue, 06th January 2026 ₹ 253₹ 2024₹ 2530₹ 25300₹ 253000₹ 2950.94
Mon, 05th January 2026 ₹ 248₹ 1984₹ 2480₹ 24800₹ 248000₹ 2892.63