24 Karat Gold Rate Today in Mathagondapalli - 635114, Krishnagiri

24 Karat Gold rate Today in Mathagondapalli - 635114, Krishnagiri is ₹ 154090 /10gram for 24 Karat and ₹ 154090 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 154090

Silver Rate (1 kg)

Mon, 14th September 2026
₹ 250000

24 karat Gold Price in Mathagondapalli - 635114, Krishnagiri

WeightGold Price 24 Karat
1 Gram₹ 15409
8 Gram₹ 123272
10 Gram₹ 154090
100 Gram₹ 1540900
1 Kg₹ 15409000
1 Tola₹ 179727.69

24 karat Gold Price in Mathagondapalli - 635114, Krishnagiri same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 14125
8 Gram₹ 113000
10 Gram₹ 141250
100 Gram₹ 1412500
1 Kg₹ 14125000
1 Tola₹ 164751.35

SIlver Price in Mathagondapalli - 635114, Krishnagiri same day in Last Year

WeightSilver Rate in
1 Gram₹ 250
8 Gram₹ 2000
10 Gram₹ 2500
100 Gram₹ 25000
1 Kg₹ 250000
1 Tola₹ 2915.95

24 Karat Gold Rate in last 10 Days in Mathagondapalli - 635114, Krishnagiri

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Mon, 14th September 2026 ₹ 15409₹ 123272₹ 154090₹ 1540900₹ 15409000₹ 179727.69
Sun, 13th September 2026 ₹ 15458₹ 123664₹ 154580₹ 1545800₹ 15458000₹ 180299.21
Sat, 12th September 2026 ₹ 15458₹ 123664₹ 154580₹ 1545800₹ 15458000₹ 180299.21
Fri, 11th September 2026 ₹ 15442₹ 123536₹ 154420₹ 1544200₹ 15442000₹ 180112.59
Thu, 10th September 2026 ₹ 15551₹ 124408₹ 155510₹ 1555100₹ 15551000₹ 181383.95
Wed, 09th September 2026 ₹ 15431₹ 123448₹ 154310₹ 1543100₹ 15431000₹ 179984.29
Tue, 08th September 2026 ₹ 15567₹ 124536₹ 155670₹ 1556700₹ 15567000₹ 181570.57
Mon, 07th September 2026 ₹ 15415₹ 123320₹ 154150₹ 1541500₹ 15415000₹ 179797.67
Sun, 06th September 2026 ₹ 15667₹ 125336₹ 156670₹ 1566700₹ 15667000₹ 182736.95
Sat, 05th September 2026 ₹ 15667₹ 125336₹ 156670₹ 1566700₹ 15667000₹ 182736.95

22 Karat Gold Rate in last 10 Days in Mathagondapalli - 635114, Krishnagiri

Mon, 14th September 2026 ₹ 14125₹ 113000₹ 141250₹ 1412500₹ 14125000₹ 164751.35
Sun, 13th September 2026 ₹ 14170₹ 113360₹ 141700₹ 1417000₹ 14170000₹ 165276.22
Sat, 12th September 2026 ₹ 14170₹ 113360₹ 141700₹ 1417000₹ 14170000₹ 165276.22
Fri, 11th September 2026 ₹ 14155₹ 113240₹ 141550₹ 1415500₹ 14155000₹ 165101.27
Thu, 10th September 2026 ₹ 14255₹ 114040₹ 142550₹ 1425500₹ 14255000₹ 166267.65
Wed, 09th September 2026 ₹ 14145₹ 113160₹ 141450₹ 1414500₹ 14145000₹ 164984.63
Tue, 08th September 2026 ₹ 14270₹ 114160₹ 142700₹ 1427000₹ 14270000₹ 166442.6
Mon, 07th September 2026 ₹ 14130₹ 113040₹ 141300₹ 1413000₹ 14130000₹ 164809.67
Sun, 06th September 2026 ₹ 14361₹ 114888₹ 143610₹ 1436100₹ 14361000₹ 167504.01
Sat, 05th September 2026 ₹ 14361₹ 114888₹ 143610₹ 1436100₹ 14361000₹ 167504.01

Silver Price in last 10 Days in Mathagondapalli - 635114, Krishnagiri

Mon, 14th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sun, 13th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sat, 12th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Fri, 11th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Thu, 10th September 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Wed, 09th September 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Tue, 08th September 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Mon, 07th September 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Sun, 06th September 2026 ₹ 254.9₹ 2039.2₹ 2549₹ 25490₹ 254900₹ 2973.11
Sat, 05th September 2026 ₹ 254.9₹ 2039.2₹ 2549₹ 25490₹ 254900₹ 2973.11