Gold Rate Today in Endapuli, 625604, Theni

Today Gold rate in Endapuli, 625604, Theni is ₹ 172910 /10gram for 24 Karat and ₹ 158500 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Rate Today in Endapuli, 625604, Theni (10 gm)

Pure Gold (24 Karat) Standard Gold (22 Karat)
₹ 172910 ₹ 158500

Silver Rate (1 kg)

Fri, 30th January 2026
₹ 405000

24 karat Gold Price in Endapuli, 625604, Theni

WeightGold Price 24 Karat
1 Gram₹ 17291
8 Gram₹ 138328
10 Gram₹ 172910
100 Gram₹ 1729100
1 Kg₹ 17291000
1 Tola₹ 201678.98

22 karat Gold Price in Endapuli, 625604, Theni

WeightGold Price 22 Karat
1 Gram₹ 15850
8 Gram₹ 126800
10 Gram₹ 158500
100 Gram₹ 1585000
1 Kg₹ 15850000
1 Tola₹ 184871.43

24 karat Gold Price in Endapuli, 625604, Theni

WeightGold Price 24 Karat
1 Gram₹ 405
8 Gram₹ 3240
10 Gram₹ 4050
100 Gram₹ 40500
1 Kg₹ 405000
1 Tola₹ 4723.84

24 Karat Gold Rate in last 10 Days in Endapuli, 625604, Theni

Date / Gold Price 24 Karat 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Fri, 30th January 2026 ₹ 17291₹ 138328₹ 172910₹ 1729100₹ 17291000₹ 201678.98
Thu, 29th January 2026 ₹ 18328₹ 146624₹ 183280₹ 1832800₹ 18328000₹ 213774.36
Wed, 28th January 2026 ₹ 17029₹ 136232₹ 170290₹ 1702900₹ 17029000₹ 198623.06
Tue, 27th January 2026 ₹ 16320₹ 130560₹ 163200₹ 1632000₹ 16320000₹ 190353.42
Mon, 26th January 2026 ₹ 16391₹ 131128₹ 163910₹ 1639100₹ 16391000₹ 191181.55
Sun, 25th January 2026 ₹ 15949₹ 127592₹ 159490₹ 1594900₹ 15949000₹ 186026.15
Sat, 24th January 2026 ₹ 15949₹ 127592₹ 159490₹ 1594900₹ 15949000₹ 186026.15
Fri, 23rd January 2026 ₹ 15873₹ 126984₹ 158730₹ 1587300₹ 15873000₹ 185139.7
Thu, 22nd January 2026 ₹ 15491₹ 123928₹ 154910₹ 1549100₹ 15491000₹ 180684.12
Wed, 21st January 2026 ₹ 15726₹ 125808₹ 157260₹ 1572600₹ 15726000₹ 183425.12

22 Karat Gold Rate in last 10 Days in Endapuli, 625604, Theni

Fri, 30th January 2026 ₹ 15850₹ 126800₹ 158500₹ 1585000₹ 15850000₹ 184871.43
Thu, 29th January 2026 ₹ 16800₹ 134400₹ 168000₹ 1680000₹ 16800000₹ 195952.05
Wed, 28th January 2026 ₹ 15610₹ 124880₹ 156100₹ 1561000₹ 15610000₹ 182072.11
Tue, 27th January 2026 ₹ 14960₹ 119680₹ 149600₹ 1496000₹ 14960000₹ 174490.64
Mon, 26th January 2026 ₹ 15025₹ 120200₹ 150250₹ 1502500₹ 15025000₹ 175248.78
Sun, 25th January 2026 ₹ 14750₹ 118000₹ 147500₹ 1475000₹ 14750000₹ 172041.23
Sat, 24th January 2026 ₹ 14750₹ 118000₹ 147500₹ 1475000₹ 14750000₹ 172041.23
Fri, 23rd January 2026 ₹ 14550₹ 116400₹ 145500₹ 1455000₹ 14550000₹ 169708.47
Thu, 22nd January 2026 ₹ 14200₹ 113600₹ 142000₹ 1420000₹ 14200000₹ 165626.14
Wed, 21st January 2026 ₹ 14415₹ 115320₹ 144150₹ 1441500₹ 14415000₹ 168133.86

Silver Price in last 10 Days in Endapuli, 625604, Theni

Fri, 30th January 2026 ₹ 405₹ 3240₹ 4050₹ 40500₹ 405000₹ 4723.84
Thu, 29th January 2026 ₹ 425₹ 3400₹ 4250₹ 42500₹ 425000₹ 4957.12
Wed, 28th January 2026 ₹ 400₹ 3200₹ 4000₹ 40000₹ 400000₹ 4665.53
Tue, 27th January 2026 ₹ 387₹ 3096₹ 3870₹ 38700₹ 387000₹ 4513.9
Mon, 26th January 2026 ₹ 375₹ 3000₹ 3750₹ 37500₹ 375000₹ 4373.93
Sun, 25th January 2026 ₹ 365₹ 2920₹ 3650₹ 36500₹ 365000₹ 4257.29
Sat, 24th January 2026 ₹ 365₹ 2920₹ 3650₹ 36500₹ 365000₹ 4257.29
Fri, 23rd January 2026 ₹ 345₹ 2760₹ 3450₹ 34500₹ 345000₹ 4024.02
Thu, 22nd January 2026 ₹ 340₹ 2720₹ 3400₹ 34000₹ 340000₹ 3965.7
Wed, 21st January 2026 ₹ 345₹ 2760₹ 3450₹ 34500₹ 345000₹ 4024.02