22 Karat Gold Rate Today in Metpalli - 505470, Karim Nagar

22 Karat Gold rate Today in Metpalli - 505470, Karim Nagar is ₹ 66550 /10gram for 24 Karat and ₹ 66550 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 22 Karat (10 gm)

22 Karat
₹ 66550

Silver Rate (1 kg)

Tue, 30th April 2024
₹ 87000

24 karat Gold Price in Metpalli - 505470, Karim Nagar

WeightGold Price 22 Karat
1 Gram₹ 6655
8 Gram₹ 53240
10 Gram₹ 66550
100 Gram₹ 665500
1 Kg₹ 6655000
1 Tola₹ 77622.67

22 karat Gold Price in Metpalli - 505470, Karim Nagar same day in Last Year

WeightGold Price 22 Karat
1 Gram₹ 6655
8 Gram₹ 53240
10 Gram₹ 66550
100 Gram₹ 665500
1 Kg₹ 6655000
1 Tola₹ 77622.67

SIlver Price in Metpalli - 505470, Karim Nagar same day in Last Year

WeightSilver Rate in
1 Gram₹ 87
8 Gram₹ 696
10 Gram₹ 870
100 Gram₹ 8700
1 Kg₹ 87000
1 Tola₹ 1014.75

24 Karat Gold Rate in last 10 Days in Metpalli - 505470, Karim Nagar

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 30th April 2024 ₹ 7260₹ 58080₹ 72600₹ 726000₹ 7260000₹ 84679.28
Mon, 29th April 2024 ₹ 7260₹ 58080₹ 72600₹ 726000₹ 7260000₹ 84679.28
Sun, 28th April 2024 ₹ 7293₹ 58344₹ 72930₹ 729300₹ 7293000₹ 85064.18
Sat, 27th April 2024 ₹ 7293₹ 58344₹ 72930₹ 729300₹ 7293000₹ 85064.18
Fri, 26th April 2024 ₹ 7271₹ 58168₹ 72710₹ 727100₹ 7271000₹ 84807.58
Thu, 25th April 2024 ₹ 7227₹ 57816₹ 72270₹ 722700₹ 7227000₹ 84294.37
Wed, 24th April 2024 ₹ 7265₹ 58120₹ 72650₹ 726500₹ 7265000₹ 84737.6
Tue, 23rd April 2024 ₹ 7216₹ 57728₹ 72160₹ 721600₹ 7216000₹ 84166.07
Mon, 22nd April 2024 ₹ 7369₹ 58952₹ 73690₹ 736900₹ 7369000₹ 85950.63
Sun, 21st April 2024 ₹ 7424₹ 59392₹ 74240₹ 742400₹ 7424000₹ 86592.14

22 Karat Gold Rate in last 10 Days in Metpalli - 505470, Karim Nagar

Tue, 30th April 2024 ₹ 6655₹ 53240₹ 66550₹ 665500₹ 6655000₹ 77622.67
Mon, 29th April 2024 ₹ 6655₹ 53240₹ 66550₹ 665500₹ 6655000₹ 77622.67
Sun, 28th April 2024 ₹ 6685₹ 53480₹ 66850₹ 668500₹ 6685000₹ 77972.59
Sat, 27th April 2024 ₹ 6685₹ 53480₹ 66850₹ 668500₹ 6685000₹ 77972.59
Fri, 26th April 2024 ₹ 6665₹ 53320₹ 66650₹ 666500₹ 6665000₹ 77739.31
Thu, 25th April 2024 ₹ 6625₹ 53000₹ 66250₹ 662500₹ 6625000₹ 77272.76
Wed, 24th April 2024 ₹ 6660₹ 53280₹ 66600₹ 666000₹ 6660000₹ 77680.99
Tue, 23rd April 2024 ₹ 6615₹ 52920₹ 66150₹ 661500₹ 6615000₹ 77156.12
Mon, 22nd April 2024 ₹ 6755₹ 54040₹ 67550₹ 675500₹ 6755000₹ 78789.05
Sun, 21st April 2024 ₹ 6805₹ 54440₹ 68050₹ 680500₹ 6805000₹ 79372.24

Silver Price in last 10 Days in Metpalli - 505470, Karim Nagar

Tue, 30th April 2024 ₹ 87₹ 696₹ 870₹ 8700₹ 87000₹ 1014.75
Mon, 29th April 2024 ₹ 87.5₹ 700₹ 875₹ 8750₹ 87500₹ 1020.58
Sun, 28th April 2024 ₹ 87.5₹ 700₹ 875₹ 8750₹ 87500₹ 1020.58
Sat, 27th April 2024 ₹ 87.5₹ 700₹ 875₹ 8750₹ 87500₹ 1020.58
Fri, 26th April 2024 ₹ 88₹ 704₹ 880₹ 8800₹ 88000₹ 1026.42
Thu, 25th April 2024 ₹ 86₹ 688₹ 860₹ 8600₹ 86000₹ 1003.09
Wed, 24th April 2024 ₹ 86.4₹ 691.2₹ 864₹ 8640₹ 86400₹ 1007.75
Tue, 23rd April 2024 ₹ 86.5₹ 692₹ 865₹ 8650₹ 86500₹ 1008.92
Mon, 22nd April 2024 ₹ 89₹ 712₹ 890₹ 8900₹ 89000₹ 1038.08
Sun, 21st April 2024 ₹ 90₹ 720₹ 900₹ 9000₹ 90000₹ 1049.74