24 Karat Gold Rate Today in Botlavanaparthi - 505187, Karim Nagar

24 Karat Gold rate Today in Botlavanaparthi - 505187, Karim Nagar is ₹ 150930 /10gram for 24 Karat and ₹ 150930 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 150930

Silver Rate (1 kg)

Fri, 03rd April 2026
₹ 255000

24 karat Gold Price in Botlavanaparthi - 505187, Karim Nagar

WeightGold Price 24 Karat
1 Gram₹ 15093
8 Gram₹ 120744
10 Gram₹ 150930
100 Gram₹ 1509300
1 Kg₹ 15093000
1 Tola₹ 176041.92

24 karat Gold Price in Botlavanaparthi - 505187, Karim Nagar same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 13835
8 Gram₹ 110680
10 Gram₹ 138350
100 Gram₹ 1383500
1 Kg₹ 13835000
1 Tola₹ 161368.85

SIlver Price in Botlavanaparthi - 505187, Karim Nagar same day in Last Year

WeightSilver Rate in
1 Gram₹ 255
8 Gram₹ 2040
10 Gram₹ 2550
100 Gram₹ 25500
1 Kg₹ 255000
1 Tola₹ 2974.27

24 Karat Gold Rate in last 10 Days in Botlavanaparthi - 505187, Karim Nagar

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Fri, 03rd April 2026 ₹ 15093₹ 120744₹ 150930₹ 1509300₹ 15093000₹ 176041.92
Thu, 02nd April 2026 ₹ 14897₹ 119176₹ 148970₹ 1489700₹ 14897000₹ 173755.81
Wed, 01st April 2026 ₹ 15148₹ 121184₹ 151480₹ 1514800₹ 15148000₹ 176683.43
Tue, 31st March 2026 ₹ 14869₹ 118952₹ 148690₹ 1486900₹ 14869000₹ 173429.23
Mon, 30th March 2026 ₹ 14728₹ 117824₹ 147280₹ 1472800₹ 14728000₹ 171784.63
Sun, 29th March 2026 ₹ 14809₹ 118472₹ 148090₹ 1480900₹ 14809000₹ 172729.4
Sat, 28th March 2026 ₹ 14809₹ 118472₹ 148090₹ 1480900₹ 14809000₹ 172729.4
Fri, 27th March 2026 ₹ 14471₹ 115768₹ 144710₹ 1447100₹ 14471000₹ 168787.03
Thu, 26th March 2026 ₹ 14689₹ 117512₹ 146890₹ 1468900₹ 14689000₹ 171329.74
Wed, 25th March 2026 ₹ 14667₹ 117336₹ 146670₹ 1466700₹ 14667000₹ 171073.14

22 Karat Gold Rate in last 10 Days in Botlavanaparthi - 505187, Karim Nagar

Fri, 03rd April 2026 ₹ 13835₹ 110680₹ 138350₹ 1383500₹ 13835000₹ 161368.85
Thu, 02nd April 2026 ₹ 13655₹ 109240₹ 136550₹ 1365500₹ 13655000₹ 159269.36
Wed, 01st April 2026 ₹ 13885₹ 111080₹ 138850₹ 1388500₹ 13885000₹ 161952.04
Tue, 31st March 2026 ₹ 13630₹ 109040₹ 136300₹ 1363000₹ 13630000₹ 158977.76
Mon, 30th March 2026 ₹ 13500₹ 108000₹ 135000₹ 1350000₹ 13500000₹ 157461.47
Sun, 29th March 2026 ₹ 13575₹ 108600₹ 135750₹ 1357500₹ 13575000₹ 158336.25
Sat, 28th March 2026 ₹ 13575₹ 108600₹ 135750₹ 1357500₹ 13575000₹ 158336.25
Fri, 27th March 2026 ₹ 13265₹ 106120₹ 132650₹ 1326500₹ 13265000₹ 154720.47
Thu, 26th March 2026 ₹ 13465₹ 107720₹ 134650₹ 1346500₹ 13465000₹ 157053.24
Wed, 25th March 2026 ₹ 13445₹ 107560₹ 134450₹ 1344500₹ 13445000₹ 156819.96

Silver Price in last 10 Days in Botlavanaparthi - 505187, Karim Nagar

Fri, 03rd April 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Thu, 02nd April 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Wed, 01st April 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Tue, 31st March 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Mon, 30th March 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sun, 29th March 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sat, 28th March 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Fri, 27th March 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Thu, 26th March 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Wed, 25th March 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59