22 Karat Gold Rate Today in Hardaspur - 243303, Bareilly

22 Karat Gold rate Today in Hardaspur - 243303, Bareilly is ₹ 136900 /10gram for 24 Karat and ₹ 136900 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 22 Karat (10 gm)

22 Karat
₹ 136900

Silver Rate (1 kg)

Tue, 05th May 2026
₹ 255000

24 karat Gold Price in Hardaspur - 243303, Bareilly

WeightGold Price 22 Karat
1 Gram₹ 13690
8 Gram₹ 109520
10 Gram₹ 136900
100 Gram₹ 1369000
1 Kg₹ 13690000
1 Tola₹ 159677.59

22 karat Gold Price in Hardaspur - 243303, Bareilly same day in Last Year

WeightGold Price 22 Karat
1 Gram₹ 13690
8 Gram₹ 109520
10 Gram₹ 136900
100 Gram₹ 1369000
1 Kg₹ 13690000
1 Tola₹ 159677.59

SIlver Price in Hardaspur - 243303, Bareilly same day in Last Year

WeightSilver Rate in
1 Gram₹ 255
8 Gram₹ 2040
10 Gram₹ 2550
100 Gram₹ 25500
1 Kg₹ 255000
1 Tola₹ 2974.27

24 Karat Gold Rate in last 10 Days in Hardaspur - 243303, Bareilly

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 05th May 2026 ₹ 14923₹ 119384₹ 149230₹ 1492300₹ 14923000₹ 174059.07
Mon, 04th May 2026 ₹ 14977₹ 119816₹ 149770₹ 1497700₹ 14977000₹ 174688.92
Sun, 03rd May 2026 ₹ 15123₹ 120984₹ 151230₹ 1512300₹ 15123000₹ 176391.84
Sat, 02nd May 2026 ₹ 15123₹ 120984₹ 151230₹ 1512300₹ 15123000₹ 176391.84
Fri, 01st May 2026 ₹ 15043₹ 120344₹ 150430₹ 1504300₹ 15043000₹ 175458.73
Thu, 30th April 2026 ₹ 15081₹ 120648₹ 150810₹ 1508100₹ 15081000₹ 175901.96
Wed, 29th April 2026 ₹ 15059₹ 120472₹ 150590₹ 1505900₹ 15059000₹ 175645.35
Tue, 28th April 2026 ₹ 15206₹ 121648₹ 152060₹ 1520600₹ 15206000₹ 177359.93
Mon, 27th April 2026 ₹ 15457₹ 123656₹ 154570₹ 1545700₹ 15457000₹ 180287.55
Sun, 26th April 2026 ₹ 15419₹ 123352₹ 154190₹ 1541900₹ 15419000₹ 179844.32

22 Karat Gold Rate in last 10 Days in Hardaspur - 243303, Bareilly

Tue, 05th May 2026 ₹ 13690₹ 109520₹ 136900₹ 1369000₹ 13690000₹ 159677.59
Mon, 04th May 2026 ₹ 13730₹ 109840₹ 137300₹ 1373000₹ 13730000₹ 160144.15
Sun, 03rd May 2026 ₹ 13850₹ 110800₹ 138500₹ 1385000₹ 13850000₹ 161543.8
Sat, 02nd May 2026 ₹ 13850₹ 110800₹ 138500₹ 1385000₹ 13850000₹ 161543.8
Fri, 01st May 2026 ₹ 13800₹ 110400₹ 138000₹ 1380000₹ 13800000₹ 160960.61
Thu, 30th April 2026 ₹ 13825₹ 110600₹ 138250₹ 1382500₹ 13825000₹ 161252.21
Wed, 29th April 2026 ₹ 13805₹ 110440₹ 138050₹ 1380500₹ 13805000₹ 161018.93
Tue, 28th April 2026 ₹ 13940₹ 111520₹ 139400₹ 1394000₹ 13940000₹ 162593.55
Mon, 27th April 2026 ₹ 14170₹ 113360₹ 141700₹ 1417000₹ 14170000₹ 165276.22
Sun, 26th April 2026 ₹ 14135₹ 113080₹ 141350₹ 1413500₹ 14135000₹ 164867.99

Silver Price in last 10 Days in Hardaspur - 243303, Bareilly

Tue, 05th May 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Mon, 04th May 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Sun, 03rd May 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Sat, 02nd May 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Fri, 01st May 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Thu, 30th April 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Wed, 29th April 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Tue, 28th April 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Mon, 27th April 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Sun, 26th April 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59