22 Karat Gold Rate Today in Mahmadpur Parasoli - 281502, Mathura

22 Karat Gold rate Today in Mahmadpur Parasoli - 281502, Mathura is ₹ 141400 /10gram for 24 Karat and ₹ 141400 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 22 Karat (10 gm)

22 Karat
₹ 141400

Silver Rate (1 kg)

Mon, 14th September 2026
₹ 245000

24 karat Gold Price in Mahmadpur Parasoli - 281502, Mathura

WeightGold Price 22 Karat
1 Gram₹ 14140
8 Gram₹ 113120
10 Gram₹ 141400
100 Gram₹ 1414000
1 Kg₹ 14140000
1 Tola₹ 164926.31

22 karat Gold Price in Mahmadpur Parasoli - 281502, Mathura same day in Last Year

WeightGold Price 22 Karat
1 Gram₹ 14140
8 Gram₹ 113120
10 Gram₹ 141400
100 Gram₹ 1414000
1 Kg₹ 14140000
1 Tola₹ 164926.31

SIlver Price in Mahmadpur Parasoli - 281502, Mathura same day in Last Year

WeightSilver Rate in
1 Gram₹ 245
8 Gram₹ 1960
10 Gram₹ 2450
100 Gram₹ 24500
1 Kg₹ 245000
1 Tola₹ 2857.63

24 Karat Gold Rate in last 10 Days in Mahmadpur Parasoli - 281502, Mathura

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Mon, 14th September 2026 ₹ 15424₹ 123392₹ 154240₹ 1542400₹ 15424000₹ 179902.64
Sun, 13th September 2026 ₹ 15473₹ 123784₹ 154730₹ 1547300₹ 15473000₹ 180474.17
Sat, 12th September 2026 ₹ 15473₹ 123784₹ 154730₹ 1547300₹ 15473000₹ 180474.17
Fri, 11th September 2026 ₹ 15457₹ 123656₹ 154570₹ 1545700₹ 15457000₹ 180287.55
Thu, 10th September 2026 ₹ 15566₹ 124528₹ 155660₹ 1556600₹ 15566000₹ 181558.91
Wed, 09th September 2026 ₹ 15446₹ 123568₹ 154460₹ 1544600₹ 15446000₹ 180159.25
Tue, 08th September 2026 ₹ 15550₹ 124400₹ 155500₹ 1555000₹ 15550000₹ 181372.28
Mon, 07th September 2026 ₹ 15430₹ 123440₹ 154300₹ 1543000₹ 15430000₹ 179972.63
Sun, 06th September 2026 ₹ 15495₹ 123960₹ 154950₹ 1549500₹ 15495000₹ 180730.77
Sat, 05th September 2026 ₹ 15495₹ 123960₹ 154950₹ 1549500₹ 15495000₹ 180730.77

22 Karat Gold Rate in last 10 Days in Mahmadpur Parasoli - 281502, Mathura

Mon, 14th September 2026 ₹ 14140₹ 113120₹ 141400₹ 1414000₹ 14140000₹ 164926.31
Sun, 13th September 2026 ₹ 14185₹ 113480₹ 141850₹ 1418500₹ 14185000₹ 165451.18
Sat, 12th September 2026 ₹ 14185₹ 113480₹ 141850₹ 1418500₹ 14185000₹ 165451.18
Fri, 11th September 2026 ₹ 14170₹ 113360₹ 141700₹ 1417000₹ 14170000₹ 165276.22
Thu, 10th September 2026 ₹ 14270₹ 114160₹ 142700₹ 1427000₹ 14270000₹ 166442.6
Wed, 09th September 2026 ₹ 14160₹ 113280₹ 141600₹ 1416000₹ 14160000₹ 165159.59
Tue, 08th September 2026 ₹ 14255₹ 114040₹ 142550₹ 1425500₹ 14255000₹ 166267.65
Mon, 07th September 2026 ₹ 14145₹ 113160₹ 141450₹ 1414500₹ 14145000₹ 164984.63
Sun, 06th September 2026 ₹ 14205₹ 113640₹ 142050₹ 1420500₹ 14205000₹ 165684.46
Sat, 05th September 2026 ₹ 14205₹ 113640₹ 142050₹ 1420500₹ 14205000₹ 165684.46

Silver Price in last 10 Days in Mahmadpur Parasoli - 281502, Mathura

Mon, 14th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Sun, 13th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Sat, 12th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Fri, 11th September 2026 ₹ 245₹ 1960₹ 2450₹ 24500₹ 245000₹ 2857.63
Thu, 10th September 2026 ₹ 255₹ 2040₹ 2550₹ 25500₹ 255000₹ 2974.27
Wed, 09th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Tue, 08th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Mon, 07th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sun, 06th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95
Sat, 05th September 2026 ₹ 250₹ 2000₹ 2500₹ 25000₹ 250000₹ 2915.95