24 Karat Gold Rate Today in Civil Lines (Hardoi) - 241001, Hardoi

24 Karat Gold rate Today in Civil Lines (Hardoi) - 241001, Hardoi is ₹ 151840 /10gram for 24 Karat and ₹ 151840 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 151840

Silver Rate (1 kg)

Mon, 08th June 2026
₹ 260000

24 karat Gold Price in Civil Lines (Hardoi) - 241001, Hardoi

WeightGold Price 24 Karat
1 Gram₹ 15184
8 Gram₹ 121472
10 Gram₹ 151840
100 Gram₹ 1518400
1 Kg₹ 15184000
1 Tola₹ 177103.33

24 karat Gold Price in Civil Lines (Hardoi) - 241001, Hardoi same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 13920
8 Gram₹ 111360
10 Gram₹ 139200
100 Gram₹ 1392000
1 Kg₹ 13920000
1 Tola₹ 162360.27

SIlver Price in Civil Lines (Hardoi) - 241001, Hardoi same day in Last Year

WeightSilver Rate in
1 Gram₹ 260
8 Gram₹ 2080
10 Gram₹ 2600
100 Gram₹ 26000
1 Kg₹ 260000
1 Tola₹ 3032.59

24 Karat Gold Rate in last 10 Days in Civil Lines (Hardoi) - 241001, Hardoi

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Mon, 08th June 2026 ₹ 15184₹ 121472₹ 151840₹ 1518400₹ 15184000₹ 177103.33
Sun, 07th June 2026 ₹ 15591₹ 124728₹ 155910₹ 1559100₹ 15591000₹ 181850.5
Sat, 06th June 2026 ₹ 15591₹ 124728₹ 155910₹ 1559100₹ 15591000₹ 181850.5
Fri, 05th June 2026 ₹ 15588₹ 124704₹ 155880₹ 1558800₹ 15588000₹ 181815.51
Thu, 04th June 2026 ₹ 15626₹ 125008₹ 156260₹ 1562600₹ 15626000₹ 182258.73
Wed, 03rd June 2026 ₹ 15637₹ 125096₹ 156370₹ 1563700₹ 15637000₹ 182387.04
Tue, 02nd June 2026 ₹ 15637₹ 125096₹ 156370₹ 1563700₹ 15637000₹ 182387.04
Mon, 01st June 2026 ₹ 15637₹ 125096₹ 156370₹ 1563700₹ 15637000₹ 182387.04
Sun, 31st May 2026 ₹ 15719₹ 125752₹ 157190₹ 1571900₹ 15719000₹ 183343.47
Sat, 30th May 2026 ₹ 15719₹ 125752₹ 157190₹ 1571900₹ 15719000₹ 183343.47

22 Karat Gold Rate in last 10 Days in Civil Lines (Hardoi) - 241001, Hardoi

Mon, 08th June 2026 ₹ 13920₹ 111360₹ 139200₹ 1392000₹ 13920000₹ 162360.27
Sun, 07th June 2026 ₹ 14015₹ 112120₹ 140150₹ 1401500₹ 14015000₹ 163468.33
Sat, 06th June 2026 ₹ 14015₹ 112120₹ 140150₹ 1401500₹ 14015000₹ 163468.33
Fri, 05th June 2026 ₹ 14290₹ 114320₹ 142900₹ 1429000₹ 14290000₹ 166675.88
Thu, 04th June 2026 ₹ 14325₹ 114600₹ 143250₹ 1432500₹ 14325000₹ 167084.11
Wed, 03rd June 2026 ₹ 14335₹ 114680₹ 143350₹ 1433500₹ 14335000₹ 167200.75
Tue, 02nd June 2026 ₹ 14335₹ 114680₹ 143350₹ 1433500₹ 14335000₹ 167200.75
Mon, 01st June 2026 ₹ 14335₹ 114680₹ 143350₹ 1433500₹ 14335000₹ 167200.75
Sun, 31st May 2026 ₹ 14410₹ 115280₹ 144100₹ 1441000₹ 14410000₹ 168075.54
Sat, 30th May 2026 ₹ 14410₹ 115280₹ 144100₹ 1441000₹ 14410000₹ 168075.54

Silver Price in last 10 Days in Civil Lines (Hardoi) - 241001, Hardoi

Mon, 08th June 2026 ₹ 260₹ 2080₹ 2600₹ 26000₹ 260000₹ 3032.59
Sun, 07th June 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Sat, 06th June 2026 ₹ 265₹ 2120₹ 2650₹ 26500₹ 265000₹ 3090.91
Fri, 05th June 2026 ₹ 275₹ 2200₹ 2750₹ 27500₹ 275000₹ 3207.55
Thu, 04th June 2026 ₹ 280₹ 2240₹ 2800₹ 28000₹ 280000₹ 3265.87
Wed, 03rd June 2026 ₹ 280₹ 2240₹ 2800₹ 28000₹ 280000₹ 3265.87
Tue, 02nd June 2026 ₹ 280₹ 2240₹ 2800₹ 28000₹ 280000₹ 3265.87
Mon, 01st June 2026 ₹ 280₹ 2240₹ 2800₹ 28000₹ 280000₹ 3265.87
Sun, 31st May 2026 ₹ 280₹ 2240₹ 2800₹ 28000₹ 280000₹ 3265.87
Sat, 30th May 2026 ₹ 280₹ 2240₹ 2800₹ 28000₹ 280000₹ 3265.87