Gold Rate Today in Shahnagar Kurali, 246747, Bijnor

Today Gold rate in Shahnagar Kurali, 246747, Bijnor is ₹ 160730 /10gram for 24 Karat and ₹ 147350 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Today’s gold price in Shahnagar Kurali, 246747, Bijnor reflects international gold trends, USD-INR exchange rates, and local demand. Gold rates in Shahnagar Kurali, 246747, Bijnor are updated multiple times a day based on bullion market movements. On this page, you can check the latest 22K and 24K gold prices in Shahnagar Kurali, 246747, Bijnor, compare them with yesterday’s rates, and understand the factors affecting gold prices in the city.

Gold Rate Today in Shahnagar Kurali, 246747, Bijnor (10 gm)

Pure Gold (24 Karat) Standard Gold (22 Karat)
₹ 160730 ₹ 147350

Silver Rate (1 kg)

Sat, 31st January 2026
₹ 350000

24 karat Gold Price in Shahnagar Kurali, 246747, Bijnor

WeightGold Price 24 Karat
1 Gram₹ 16073
8 Gram₹ 128584
10 Gram₹ 160730
100 Gram₹ 1607300
1 Kg₹ 16073000
1 Tola₹ 187472.46

22 karat Gold Price in Shahnagar Kurali, 246747, Bijnor

WeightGold Price 22 Karat
1 Gram₹ 14735
8 Gram₹ 117880
10 Gram₹ 147350
100 Gram₹ 1473500
1 Kg₹ 14735000
1 Tola₹ 171866.28

24 karat Gold Price in Shahnagar Kurali, 246747, Bijnor

WeightGold Price 24 Karat
1 Gram₹ 350
8 Gram₹ 2800
10 Gram₹ 3500
100 Gram₹ 35000
1 Kg₹ 350000
1 Tola₹ 4082.33

Gold Price Trend in Shahnagar Kurali, 246747, Bijnor

In last 10 days, gold prices in Shahnagar Kurali, 246747, Bijnor have shown an upward trend due to strong global demand and geopolitical uncertainties. Investors in Shahnagar Kurali, 246747, Bijnor often track monthly gold trends to decide the best time to buy gold jewellery or invest in digital gold.

24 Karat Gold Rate in last 10 Days in Shahnagar Kurali, 246747, Bijnor

Date / Gold Price 24 Karat 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Sat, 31st January 2026 ₹ 16073₹ 128584₹ 160730₹ 1607300₹ 16073000₹ 187472.46
Fri, 30th January 2026 ₹ 16935₹ 135480₹ 169350₹ 1693500₹ 16935000₹ 197526.66
Thu, 29th January 2026 ₹ 17900₹ 143200₹ 179000₹ 1790000₹ 17900000₹ 208782.24
Wed, 28th January 2026 ₹ 16723₹ 133784₹ 167230₹ 1672300₹ 16723000₹ 195053.94
Tue, 27th January 2026 ₹ 16210₹ 129680₹ 162100₹ 1621000₹ 16210000₹ 189070.4
Mon, 26th January 2026 ₹ 16210₹ 129680₹ 162100₹ 1621000₹ 16210000₹ 189070.4
Sun, 25th January 2026 ₹ 16041₹ 128328₹ 160410₹ 1604100₹ 16041000₹ 187099.22
Sat, 24th January 2026 ₹ 16041₹ 128328₹ 160410₹ 1604100₹ 16041000₹ 187099.22
Fri, 23rd January 2026 ₹ 15730₹ 125840₹ 157300₹ 1573000₹ 15730000₹ 183471.77
Thu, 22nd January 2026 ₹ 15446₹ 123568₹ 154460₹ 1544600₹ 15446000₹ 180159.25

22 Karat Gold Rate in last 10 Days in Shahnagar Kurali, 246747, Bijnor

Sat, 31st January 2026 ₹ 14735₹ 117880₹ 147350₹ 1473500₹ 14735000₹ 171866.28
Fri, 30th January 2026 ₹ 15525₹ 124200₹ 155250₹ 1552500₹ 15525000₹ 181080.69
Thu, 29th January 2026 ₹ 16410₹ 131280₹ 164100₹ 1641000₹ 16410000₹ 191403.16
Wed, 28th January 2026 ₹ 15330₹ 122640₹ 153300₹ 1533000₹ 15330000₹ 178806.25
Tue, 27th January 2026 ₹ 14860₹ 118880₹ 148600₹ 1486000₹ 14860000₹ 173324.25
Mon, 26th January 2026 ₹ 14860₹ 118880₹ 148600₹ 1486000₹ 14860000₹ 173324.25
Sun, 25th January 2026 ₹ 14705₹ 117640₹ 147050₹ 1470500₹ 14705000₹ 171516.36
Sat, 24th January 2026 ₹ 14705₹ 117640₹ 147050₹ 1470500₹ 14705000₹ 171516.36
Fri, 23rd January 2026 ₹ 14420₹ 115360₹ 144200₹ 1442000₹ 14420000₹ 168192.18
Thu, 22nd January 2026 ₹ 14160₹ 113280₹ 141600₹ 1416000₹ 14160000₹ 165159.59

Silver Price in last 10 Days in Shahnagar Kurali, 246747, Bijnor

Sat, 31st January 2026 ₹ 350₹ 2800₹ 3500₹ 35000₹ 350000₹ 4082.33
Fri, 30th January 2026 ₹ 395₹ 3160₹ 3950₹ 39500₹ 395000₹ 4607.21
Thu, 29th January 2026 ₹ 410₹ 3280₹ 4100₹ 41000₹ 410000₹ 4782.16
Wed, 28th January 2026 ₹ 380₹ 3040₹ 3800₹ 38000₹ 380000₹ 4432.25
Tue, 27th January 2026 ₹ 370₹ 2960₹ 3700₹ 37000₹ 370000₹ 4315.61
Mon, 26th January 2026 ₹ 360₹ 2880₹ 3600₹ 36000₹ 360000₹ 4198.97
Sun, 25th January 2026 ₹ 335₹ 2680₹ 3350₹ 33500₹ 335000₹ 3907.38
Sat, 24th January 2026 ₹ 335₹ 2680₹ 3350₹ 33500₹ 335000₹ 3907.38
Fri, 23rd January 2026 ₹ 340₹ 2720₹ 3400₹ 34000₹ 340000₹ 3965.7
Thu, 22nd January 2026 ₹ 325₹ 2600₹ 3250₹ 32500₹ 325000₹ 3790.74

Best Time to Buy Gold in Shahnagar Kurali, 246747, Bijnor

Historically, gold prices in Shahnagar Kurali, 246747, Bijnor tend to soften during periods of low demand. Buyers often monitor international market corrections and festive season offers from jewellers to get better prices.

Why Gold Prices Differ in Shahnagar Kurali, 246747, Bijnor

Gold prices in Shahnagar Kurali, 246747, Bijnor may differ slightly from other cities due to local demand, transportation costs, and jeweller-specific charges. Shahnagar Kurali, 246747, Bijnor being a major bullion hub often sees competitive pricing compared to smaller cities.

  • Local demand
  • Transportation costs
  • State taxes
  • Jeweller margins

Investment & Buying Tips for Shahnagar Kurali, 246747, Bijnor people

Gold prices in Shahnagar Kurali, 246747, Bijnor may differ slightly from other cities due to local demand, transportation costs, and jeweller-specific charges. Shahnagar Kurali, 246747, Bijnor being a major bullion hub often sees competitive pricing compared to smaller cities.

  • Prefer BIS-hallmarked gold
  • Check making charges
  • Compare prices across jewellers
  • Consider digital gold or ETFs for investment