Gold Rate Today in Pathahensal, 723212, Puruliya

Today Gold rate in Pathahensal, 723212, Puruliya is ₹ 129660 /10gram for 24 Karat and ₹ 118850 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Rate Today in Pathahensal, 723212, Puruliya (10 gm)

Pure Gold (24 Karat) Standard Gold (22 Karat)
₹ 129660 ₹ 118850

Silver Rate (1 kg)

Thu, 04th December 2025
₹ 191000

24 karat Gold Price in Pathahensal, 723212, Puruliya

WeightGold Price 24 Karat
1 Gram₹ 12966
8 Gram₹ 103728
10 Gram₹ 129660
100 Gram₹ 1296600
1 Kg₹ 12966000
1 Tola₹ 151232.99

22 karat Gold Price in Pathahensal, 723212, Puruliya

WeightGold Price 22 Karat
1 Gram₹ 11885
8 Gram₹ 95080
10 Gram₹ 118850
100 Gram₹ 1188500
1 Kg₹ 11885000
1 Tola₹ 138624.41

24 karat Gold Price in Pathahensal, 723212, Puruliya

WeightGold Price 24 Karat
1 Gram₹ 191
8 Gram₹ 1528
10 Gram₹ 1910
100 Gram₹ 19100
1 Kg₹ 191000
1 Tola₹ 2227.79

24 Karat Gold Rate in last 10 Days in Pathahensal, 723212, Puruliya

Date / Gold Price 24 Karat 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Thu, 04th December 2025 ₹ 12966₹ 103728₹ 129660₹ 1296600₹ 12966000₹ 151232.99
Wed, 03rd December 2025 ₹ 13058₹ 104464₹ 130580₹ 1305800₹ 13058000₹ 152306.06
Tue, 02nd December 2025 ₹ 12987₹ 103896₹ 129870₹ 1298700₹ 12987000₹ 151477.93
Mon, 01st December 2025 ₹ 13048₹ 104384₹ 130480₹ 1304800₹ 13048000₹ 152189.43
Sun, 30th November 2025 ₹ 12982₹ 103856₹ 129820₹ 1298200₹ 12982000₹ 151419.61
Sat, 29th November 2025 ₹ 12982₹ 103856₹ 129820₹ 1298200₹ 12982000₹ 151419.61
Fri, 28th November 2025 ₹ 12846₹ 102768₹ 128460₹ 1284600₹ 12846000₹ 149833.34
Thu, 27th November 2025 ₹ 12775₹ 102200₹ 127750₹ 1277500₹ 12775000₹ 149005.2
Wed, 26th November 2025 ₹ 12791₹ 102328₹ 127910₹ 1279100₹ 12791000₹ 149191.83
Tue, 25th November 2025 ₹ 12704₹ 101632₹ 127040₹ 1270400₹ 12704000₹ 148177.07

22 Karat Gold Rate in last 10 Days in Pathahensal, 723212, Puruliya

Thu, 04th December 2025 ₹ 11885₹ 95080₹ 118850₹ 1188500₹ 11885000₹ 138624.41
Wed, 03rd December 2025 ₹ 11970₹ 95760₹ 119700₹ 1197000₹ 11970000₹ 139615.84
Tue, 02nd December 2025 ₹ 11905₹ 95240₹ 119050₹ 1190500₹ 11905000₹ 138857.69
Mon, 01st December 2025 ₹ 11960₹ 95680₹ 119600₹ 1196000₹ 11960000₹ 139499.2
Sun, 30th November 2025 ₹ 11900₹ 95200₹ 119000₹ 1190000₹ 11900000₹ 138799.37
Sat, 29th November 2025 ₹ 11900₹ 95200₹ 119000₹ 1190000₹ 11900000₹ 138799.37
Fri, 28th November 2025 ₹ 11775₹ 94200₹ 117750₹ 1177500₹ 11775000₹ 137341.39
Thu, 27th November 2025 ₹ 11710₹ 93680₹ 117100₹ 1171000₹ 11710000₹ 136583.24
Wed, 26th November 2025 ₹ 11725₹ 93800₹ 117250₹ 1172500₹ 11725000₹ 136758.2
Tue, 25th November 2025 ₹ 11645₹ 93160₹ 116450₹ 1164500₹ 11645000₹ 135825.1

Silver Price in last 10 Days in Pathahensal, 723212, Puruliya

Thu, 04th December 2025 ₹ 191₹ 1528₹ 1910₹ 19100₹ 191000₹ 2227.79
Wed, 03rd December 2025 ₹ 191₹ 1528₹ 1910₹ 19100₹ 191000₹ 2227.79
Tue, 02nd December 2025 ₹ 188₹ 1504₹ 1880₹ 18800₹ 188000₹ 2192.8
Mon, 01st December 2025 ₹ 188₹ 1504₹ 1880₹ 18800₹ 188000₹ 2192.8
Sun, 30th November 2025 ₹ 185₹ 1480₹ 1850₹ 18500₹ 185000₹ 2157.81
Sat, 29th November 2025 ₹ 185₹ 1480₹ 1850₹ 18500₹ 185000₹ 2157.81
Fri, 28th November 2025 ₹ 176₹ 1408₹ 1760₹ 17600₹ 176000₹ 2052.83
Thu, 27th November 2025 ₹ 173₹ 1384₹ 1730₹ 17300₹ 173000₹ 2017.84
Wed, 26th November 2025 ₹ 169₹ 1352₹ 1690₹ 16900₹ 169000₹ 1971.18
Tue, 25th November 2025 ₹ 167₹ 1336₹ 1670₹ 16700₹ 167000₹ 1947.86