22 Karat Gold Rate Today in Paidipadu - 523213, Prakasam

22 Karat Gold rate Today in Paidipadu - 523213, Prakasam is ₹ 148850 /10gram for 24 Karat and ₹ 148850 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 22 Karat (10 gm)

22 Karat
₹ 148850

Silver Rate (1 kg)

Tue, 10th March 2026
₹ 300000

24 karat Gold Price in Paidipadu - 523213, Prakasam

WeightGold Price 22 Karat
1 Gram₹ 14885
8 Gram₹ 119080
10 Gram₹ 148850
100 Gram₹ 1488500
1 Kg₹ 14885000
1 Tola₹ 173615.85

22 karat Gold Price in Paidipadu - 523213, Prakasam same day in Last Year

WeightGold Price 22 Karat
1 Gram₹ 14885
8 Gram₹ 119080
10 Gram₹ 148850
100 Gram₹ 1488500
1 Kg₹ 14885000
1 Tola₹ 173615.85

SIlver Price in Paidipadu - 523213, Prakasam same day in Last Year

WeightSilver Rate in
1 Gram₹ 300
8 Gram₹ 2400
10 Gram₹ 3000
100 Gram₹ 30000
1 Kg₹ 300000
1 Tola₹ 3499.14

24 Karat Gold Rate in last 10 Days in Paidipadu - 523213, Prakasam

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 10th March 2026 ₹ 16238₹ 129904₹ 162380₹ 1623800₹ 16238000₹ 189396.99
Mon, 09th March 2026 ₹ 16168₹ 129344₹ 161680₹ 1616800₹ 16168000₹ 188580.52
Sun, 08th March 2026 ₹ 16364₹ 130912₹ 163640₹ 1636400₹ 16364000₹ 190866.63
Sat, 07th March 2026 ₹ 16364₹ 130912₹ 163640₹ 1636400₹ 16364000₹ 190866.63
Fri, 06th March 2026 ₹ 16113₹ 128904₹ 161130₹ 1611300₹ 16113000₹ 187939.01
Thu, 05th March 2026 ₹ 16288₹ 130304₹ 162880₹ 1628800₹ 16288000₹ 189980.18
Wed, 04th March 2026 ₹ 16451₹ 131608₹ 164510₹ 1645100₹ 16451000₹ 191881.38
Tue, 03rd March 2026 ₹ 17002₹ 136016₹ 170020₹ 1700200₹ 17002000₹ 198308.14
Mon, 02nd March 2026 ₹ 17051₹ 136408₹ 170510₹ 1705100₹ 17051000₹ 198879.67
Sun, 01st March 2026 ₹ 17308₹ 138464₹ 173080₹ 1730800₹ 17308000₹ 201877.27

22 Karat Gold Rate in last 10 Days in Paidipadu - 523213, Prakasam

Tue, 10th March 2026 ₹ 14885₹ 119080₹ 148850₹ 1488500₹ 14885000₹ 173615.85
Mon, 09th March 2026 ₹ 14820₹ 118560₹ 148200₹ 1482000₹ 14820000₹ 172857.7
Sun, 08th March 2026 ₹ 15000₹ 120000₹ 150000₹ 1500000₹ 15000000₹ 174957.19
Sat, 07th March 2026 ₹ 15000₹ 120000₹ 150000₹ 1500000₹ 15000000₹ 174957.19
Fri, 06th March 2026 ₹ 14770₹ 118160₹ 147700₹ 1477000₹ 14770000₹ 172274.51
Thu, 05th March 2026 ₹ 14930₹ 119440₹ 149300₹ 1493000₹ 14930000₹ 174140.72
Wed, 04th March 2026 ₹ 15080₹ 120640₹ 150800₹ 1508000₹ 15080000₹ 175890.29
Tue, 03rd March 2026 ₹ 15585₹ 124680₹ 155850₹ 1558500₹ 15585000₹ 181780.52
Mon, 02nd March 2026 ₹ 15630₹ 125040₹ 156300₹ 1563000₹ 15630000₹ 182305.39
Sun, 01st March 2026 ₹ 15865₹ 126920₹ 158650₹ 1586500₹ 15865000₹ 185046.39

Silver Price in last 10 Days in Paidipadu - 523213, Prakasam

Tue, 10th March 2026 ₹ 300₹ 2400₹ 3000₹ 30000₹ 300000₹ 3499.14
Mon, 09th March 2026 ₹ 290₹ 2320₹ 2900₹ 29000₹ 290000₹ 3382.51
Sun, 08th March 2026 ₹ 290₹ 2320₹ 2900₹ 29000₹ 290000₹ 3382.51
Sat, 07th March 2026 ₹ 290₹ 2320₹ 2900₹ 29000₹ 290000₹ 3382.51
Fri, 06th March 2026 ₹ 290₹ 2320₹ 2900₹ 29000₹ 290000₹ 3382.51
Thu, 05th March 2026 ₹ 295₹ 2360₹ 2950₹ 29500₹ 295000₹ 3440.82
Wed, 04th March 2026 ₹ 295₹ 2360₹ 2950₹ 29500₹ 295000₹ 3440.82
Tue, 03rd March 2026 ₹ 315₹ 2520₹ 3150₹ 31500₹ 315000₹ 3674.1
Mon, 02nd March 2026 ₹ 315₹ 2520₹ 3150₹ 31500₹ 315000₹ 3674.1
Sun, 01st March 2026 ₹ 325₹ 2600₹ 3250₹ 32500₹ 325000₹ 3790.74