24 Karat Gold Rate Today in Cotigaon - 403702, South Goa

24 Karat Gold rate Today in Cotigaon - 403702, South Goa is ₹ 170020 /10gram for 24 Karat and ₹ 170020 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 170020

Silver Rate (1 kg)

Tue, 03rd March 2026
₹ 295000

24 karat Gold Price in Cotigaon - 403702, South Goa

WeightGold Price 24 Karat
1 Gram₹ 17002
8 Gram₹ 136016
10 Gram₹ 170020
100 Gram₹ 1700200
1 Kg₹ 17002000
1 Tola₹ 198308.14

24 karat Gold Price in Cotigaon - 403702, South Goa same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 15585
8 Gram₹ 124680
10 Gram₹ 155850
100 Gram₹ 1558500
1 Kg₹ 15585000
1 Tola₹ 181780.52

SIlver Price in Cotigaon - 403702, South Goa same day in Last Year

WeightSilver Rate in
1 Gram₹ 295
8 Gram₹ 2360
10 Gram₹ 2950
100 Gram₹ 29500
1 Kg₹ 295000
1 Tola₹ 3440.82

24 Karat Gold Rate in last 10 Days in Cotigaon - 403702, South Goa

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 03rd March 2026 ₹ 17002₹ 136016₹ 170020₹ 1700200₹ 17002000₹ 198308.14
Mon, 02nd March 2026 ₹ 17051₹ 136408₹ 170510₹ 1705100₹ 17051000₹ 198879.67
Sun, 01st March 2026 ₹ 17308₹ 138464₹ 173080₹ 1730800₹ 17308000₹ 201877.27
Sat, 28th February 2026 ₹ 16871₹ 134968₹ 168710₹ 1687100₹ 16871000₹ 196780.18
Fri, 27th February 2026 ₹ 16157₹ 129256₹ 161570₹ 1615700₹ 16157000₹ 188452.22
Thu, 26th February 2026 ₹ 16102₹ 128816₹ 161020₹ 1610200₹ 16102000₹ 187810.71
Wed, 25th February 2026 ₹ 16189₹ 129512₹ 161890₹ 1618900₹ 16189000₹ 188825.46
Tue, 24th February 2026 ₹ 16178₹ 129424₹ 161780₹ 1617800₹ 16178000₹ 188697.16
Mon, 23rd February 2026 ₹ 16135₹ 129080₹ 161350₹ 1613500₹ 16135000₹ 188195.61
Sun, 22nd February 2026 ₹ 15928₹ 127424₹ 159280₹ 1592800₹ 15928000₹ 185781.21

22 Karat Gold Rate in last 10 Days in Cotigaon - 403702, South Goa

Tue, 03rd March 2026 ₹ 15585₹ 124680₹ 155850₹ 1558500₹ 15585000₹ 181780.52
Mon, 02nd March 2026 ₹ 15630₹ 125040₹ 156300₹ 1563000₹ 15630000₹ 182305.39
Sun, 01st March 2026 ₹ 15865₹ 126920₹ 158650₹ 1586500₹ 15865000₹ 185046.39
Sat, 28th February 2026 ₹ 15463₹ 123704₹ 154630₹ 1546300₹ 15463000₹ 180357.53
Fri, 27th February 2026 ₹ 14810₹ 118480₹ 148100₹ 1481000₹ 14810000₹ 172741.06
Thu, 26th February 2026 ₹ 14760₹ 118080₹ 147600₹ 1476000₹ 14760000₹ 172157.87
Wed, 25th February 2026 ₹ 14840₹ 118720₹ 148400₹ 1484000₹ 14840000₹ 173090.98
Tue, 24th February 2026 ₹ 14830₹ 118640₹ 148300₹ 1483000₹ 14830000₹ 172974.34
Mon, 23rd February 2026 ₹ 14790₹ 118320₹ 147900₹ 1479000₹ 14790000₹ 172507.79
Sun, 22nd February 2026 ₹ 14600₹ 116800₹ 146000₹ 1460000₹ 14600000₹ 170291.66

Silver Price in last 10 Days in Cotigaon - 403702, South Goa

Tue, 03rd March 2026 ₹ 295₹ 2360₹ 2950₹ 29500₹ 295000₹ 3440.82
Mon, 02nd March 2026 ₹ 315₹ 2520₹ 3150₹ 31500₹ 315000₹ 3674.1
Sun, 01st March 2026 ₹ 295₹ 2360₹ 2950₹ 29500₹ 295000₹ 3440.82
Sat, 28th February 2026 ₹ 295₹ 2360₹ 2950₹ 29500₹ 295000₹ 3440.82
Fri, 27th February 2026 ₹ 285₹ 2280₹ 2850₹ 28500₹ 285000₹ 3324.19
Thu, 26th February 2026 ₹ 285₹ 2280₹ 2850₹ 28500₹ 285000₹ 3324.19
Wed, 25th February 2026 ₹ 285₹ 2280₹ 2850₹ 28500₹ 285000₹ 3324.19
Tue, 24th February 2026 ₹ 285₹ 2280₹ 2850₹ 28500₹ 285000₹ 3324.19
Mon, 23rd February 2026 ₹ 300₹ 2400₹ 3000₹ 30000₹ 300000₹ 3499.14
Sun, 22nd February 2026 ₹ 275₹ 2200₹ 2750₹ 27500₹ 275000₹ 3207.55